| Angus Van Plantinga, Alexander | - | - | - | SP15 |
| Basu, Rituparna | - | - | - | SP11 |
| Benavides Iglesias, Alfonso | - | - | - | SP10, F10, SP11, SP12, F12, SP13, F13, SP14, F14, SP15, SP17 |
| Bowling, Roy Douglas | - | - | - | F15 |
| Bray, Steven H. | - | - | - | F11 |
| Cai, Jindang | - | - | - | F10, SP11 |
| Cano, Ruben J. | - | - | - | F11 |
| Chapman, Shay M. | - | - | - | F10, F11 |
| Chester, Frederick Michael | | 2.80 | 1.6 % | F06, F07, F08, F09, F12 |
| Chester, Judith Savaso | | 3.69 | 3.3 % | SP05, SP06, SP07, SP08, SP09, SP10, SP11 |
| Choens, Robert C. | - | - | - | F11 |
| Cohrs, Frelynn J. | - | - | - | SP11 |
| Cullen Murphy, Blaine | - | - | - | SP14 |
| De Leon, Tiffany L. | - | - | - | F10, SP11 |
| Duan, Benchun | - | - | - | F08, SP10, SP11, SP12, SP13, SP14 |
| Elizabeth Price, Amy | - | - | - | F13 |
| Everett, Mark | | 2.63 | 0.7 % | F05, F06, F07, F08, F09, F11, F12 |
| Fox, Paul | - | - | - | F09, SP10 |
| Francese, Renee R. | - | - | - | SP11 |
| Gabriel Palacios Serrano, Diego | - | - | - | F13 |
| Gamboa, Edith Sotelo | - | - | - | F15 |
| Gaudinez, Aileen | - | - | - | SP11 |
| Giardino, John | - | - | - | SP09, F09 |
| Gibson, Richard | | 3.53 | 2.9 % | F06, F07, F08, F11, SP12, F12, F13, F14, F15 |
| Goll, I | - | - | - | F08, SP09 |
| Goll, Robert | - | - | - | F11 |
| Grajeda, Robert | - | - | - | SP14 |
| Grossman, Ethan | | 2.52 | 6.2 % | SP06, F09, F12 |
| Hajash, Andrew | | 2.86 | 1.4 % | F05, SP06, F06, SP07, SUM07, F07, SP08, SUM08, SUM09, SUM10, SUM11, SUM12 |
| Heaney, Michael Joseph | | 2.63 | 2.8 % | SP05, F05, F06, SP08 |
| Herbert, Bruce | | 2.49 | 1.4 % | F05, F07, F08 |
| Hickey, Mark S. | - | - | - | SP11 |
| Holder, Lauren Neala | - | - | - | F11, F15, SP16 |
| Hopf, Frank | - | - | - | SP13, SP14 |
| Hua Cheung, Zhi | - | - | - | F13 |
| Hyeok Heo, Joong | - | - | - | SP12, F12 |
| Ikelle, Luc | - | - | - | SP10, F10, F11 |
| Islam, Jinia | - | - | - | F11, SP12, F12 |
| James Deluca, Michael | - | - | - | SP14 |
| Jeon, Kyungho | - | - | - | F14 |
| Johnson, Harold Everett | - | - | - | F10, SUM15, SUM16 |
| Joseph Heaney, Michael | - | - | - | F13 |
| Kang, Patricia | - | - | - | SP12 |
| Kronenberg, Andreas | | 2.75 | 2.7 % | F05, F06, F07, F11, SP13, SP15 |
| Lamb, William | | 2.07 | 3.3 % | SP05, SP06, SP07, SP08, SP09, SP10, SP12 |
| Marcantonio, Franco | | 2.51 | 2.1 % | SP07, F07, SP09, F09, F10, F13 |
| Marie Kelly, Caitlyn | - | - | - | SP15 |
| Marie Schroeder, Carolyn | - | - | - | F13, F14 |
| Marie Van Boening, Angela | - | - | - | F13, SP14, F14, SP15, F15 |
| Mathewson, Christopher | - | 3.08 | 0.6 % | SUM05, SUM06, SUM11, F11, SP12 |
| McGuire, Jennifer | | 2.56 | 2.4 % | F05, SP07 |
| Miller, Brent | | 2.62 | 2.4 % | F05, SP07, SP08, SP11, F12, SUM14 |
| Mohamed, Ahmed M. | - | - | - | SP12, F12 |
| Motanated, Kannipa | - | - | - | SP12 |
| Neala Holder, Lauren | - | - | - | SP14, F14 |
| Newman, Julie | | 3.54 | 3.7 % | F06, F07, F09 |
| Olszewski, Thomas | | 2.78 | 3.9 % | SP05, SP06, SP08, SP09 |
| Pickell, Michael J. | - | - | - | SP11 |
| Pope, Mike | - | - | - | SUM12, SUM13 |
| Popp, Robert | - | - | - | SP09, SP10, SP11 |
| Rabinowitz, Philip | - | 2.77 | 2.1 % | SP05, SP06, F06 |
| Raymond, Anne | | 2.66 | 0.8 % | F06, F07, SP12, SP13, F15 |
| Regmi, Netra R. | - | - | - | F10, SP11 |
| Saxena, Divya | - | - | - | F14, SP15 |
| Schroeder, Carolyn Marie | - | - | - | SP15, F15, SP16 |
| Scott, Sally | - | - | - | F10, F11 |
| Spang, John | | 2.76 | 2.5 % | F05, SP06, F06, F08, F09, F10 |
| Sparks, David | | 2.64 | 1.0 % | F05, F07 |
| Spaugh, Kelli L. | - | - | - | F10 |
| STAFF | - | - | - | SP05 |
| Thomas, Deborah | - | - | - | F08 |
| Tice, Michael | - | - | - | SP08, F11 |
| Torrez, Betsy D | - | - | - | SP17 |
| Ulrich, Christopher A. | - | - | - | F12 |
| Usman Sarwar, Muhammad | - | - | - | F13 |
| Vitek, J | | 3.07 | 0.0 % | F06 |
| Vuong, Au K. | - | - | - | SP12, F12 |
| Wade, Bridget | - | - | - | F08, F09 |
| Willis, B | - | 2.46 | 8.1 % | SP05 |
| Wiltschko, David | - | - | - | F10 |
| Workman, Benjamin D. | - | - | - | SP11 |
| Yancey, Thomas | | 2.50 | 2.3 % | SP06, F06, SP07, F07, F08, F09, F10, F11, SP12, F12, SP13, F13, SP14, F14, F15, F16, SP17 |
| Yeatman, Ryan D. | - | - | - | F09 |
| Zhang, Xiaodong | - | - | - | F15 |
| Zhou, Renjie | - | - | - | F13, F14 |
| Zhu, Dehan | - | - | - | SP16 |
0 Response to "Is Geol 101 and 102 Easy Tamu"
Post a Comment